Lenovo Tab M10 FHD Plus Tablet
(10.3-inch, 2GB, 32GB, Wi-Fi + LTE, Volte Calling)
| Brand | Lenovo
|
| Operating System | Android 9.0 Pie
|
| Screen Size | 10.3 Inches
|
| CPU Manufacturer | MediaTek
|
| Wireless Communication Technology | Cellular |
| Brand | Lenovo |
|---|
| Manufacturer | Lenovo, MOTOROLA (WUHAN) MOBILITY TECHNOLOGIES COMMNICATION CO. LTD. 19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN HUBEI CHINA |
|---|
| Model Name | Lenovo Tab M10 FHD Plus Tablet (10.3-inch, 2GB, 32GB, Wi-Fi + LTE, Volte Calling), Platinum Grey |
|---|
| Product Dimensions | 24.4 x 0.8 x 15.3 cm; 460 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| RAM Size | 2 GB |
|---|
| Memory Storage Capacity | 32 GB |
|---|
| Memory Slots Available | 128 |
|---|
| Flash Memory Installed Size | 128 |
|---|
| Ram Memory Installed Size | 2 GB |
|---|
| Operating System | Android 9.0 Pie |
|---|
| Processor Brand | MediaTek |
|---|
| Processor Speed | 2.3 GHz |
|---|
| Processor Count | 8 |
|---|
| Graphics Card Description | Integrated |
|---|
| Special Features | Voice call enabled |
|---|
| Mounting Hardware | Lenovo M10 FHD Plus, 5V/2A adapter, USB Type-C, Quick Start Guide, Warranty Card and Safety Guide |
|---|
| Number Of Items | 6 |
|---|
| Standing screen display size | 10.3 Inches |
|---|
| Display Type | LCD |
|---|
| Resolution | 1920X1200 Pixels |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Battery Power Rating | 5000 |
|---|
| Cellular Technology | 4G |
|---|
| Connector Type | Cellular, Wi-Fi |
|---|
| Manufacturer | Lenovo |
|---|
| Country of Origin | India |
|---|
| Item Weight | 460 g |
|---|
| ASIN | B08T6MWKBL |
|---|
| Customer Reviews | 4.0 out of 5 stars |
|---|
|
|
|---|
| Date First Available | 15 January 2021 |
|---|
|
|
|---|
| Item Dimensions LxWxH | 24.4 x 0.8 x 15.3 Centimeters |
|---|
| Net Quantity | 460.01 Grams |
|---|
| Generic Name | Tablet |
|---|
- See More Information, Feedback & More Details:Click Here
0 Reviews